Filename	CB380 NEAT 25
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 NEAT 25
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
127284	103804	0.815532	0.628319	2568.47	13.0470	24.980	39.1631	2.69007e-3
145118	112919	0.778121	0.791003	2802.35	24.8442	25.007	37.8490	2.62201e-3
162585	121176	0.745310	0.995816	3110.66	34.8320	24.997	36.6566	2.63945e-3
181488	129063	0.711136	1.25365	3413.37	43.5508	25.005	35.3747	2.63749e-3
201950	137014	0.678456	1.57827	3743.69	51.4404	24.989	34.1095	2.64013e-3
224082	144705	0.645767	1.98690	4089.02	58.4405	25.018	32.8053	2.63859e-3
246693	151076	0.612407	2.50139	4442.43	64.5343	24.988	31.4344	2.64380e-3
270988	157094	0.579709	3.14905	4805.05	72.3625	25.000	30.0510	2.64147e-3
295951	162154	0.547908	3.96441	5185.13	79.0972	25.007	28.6682	2.64618e-3
321902	167000	0.518789	4.99097	5566.15	85.2692	25.007	27.3698	2.64402e-3
348338	170995	0.490888	6.28319	5959.30	92.0505	24.991	26.0975	2.64621e-3
375612	173673	0.462373	7.90997	6356.33	99.0506	25.001	24.7696	2.64763e-3
402887	175643	0.435961	9.95809	6755.14	105.882	25.004	23.5158	2.65046e-3
430493	176898	0.410919	12.5367	7151.97	112.507	25.001	22.3076	2.65147e-3
458030	177364	0.387232	15.7828	7548.50	119.497	24.996	21.1493	2.65396e-3
485617	177149	0.364792	19.8689	7940.15	125.967	25.001	20.0411	2.65563e-3
512874	176176	0.343507	25.0137	8325.19	132.702	24.989	18.9839	2.65857e-3
539665	174662	0.323649	31.4905	8696.13	139.561	25.007	17.9985	2.66152e-3
566235	172583	0.304790	39.6438	9049.52	146.297	25.005	17.0708	2.66380e-3
592031	170032	0.287201	49.9088	9377.36	152.860	24.999	16.2257	2.66768e-3
617521	167103	0.270603	62.8319	9665.17	159.688	25.012	15.4629	2.67031e-3
642302	163942	0.255240	79.1009	9896.41	166.253	25.003	14.8176	2.67410e-3
666308	160362	0.240673	99.5816	10036.6	173.097	24.990	14.2994	2.67837e-3
689610	156663	0.227176	125.367	10036.5	179.894	24.996	13.9808	2.68250e-3
712102	153036	0.214907	157.827	9820.25	186.769	25.012	13.9774	2.68697e-3
733978	148690	0.202582	198.692	9267.50	193.582	25.005	14.4243	2.69223e-3
754442	144934	0.192107	250.140	8181.54	200.394	25.003	15.9976	2.69839e-3
773496	140895	0.182154	314.905	6280.07	207.177	25.001	20.4923	2.70709e-3
789640	136892	0.173360	396.441	3292.80	213.974	25.004	40.7115	2.72240e-3
799489	133789	0.167343	499.094	3847.83	220.756	25.002	146.503	2.75455e-3
799014	142066	0.177802	628.319	12950.2	227.334	24.994	169.815	2.79725e-3

